VG Work Order Packets — Master Index
This file is a navigation index and cost-code reference for all 38 WO packets.
Authoritative source for estimating variables: Individual packet files at
workspaces/estimating/work-order-packets/phase-{1,2,3}/. Do not maintain variable
tables here — they drift. Read the individual packet for Stage 1 / Stage 2 input tables.
INPUTS tab schema: workspaces/estimating/inputs-tab-spec.md
Formula layer: workspaces/estimating/formula-layer-spec.md
Variable registry: reference/cost-codes/intake-variable-registry.md
Phase 1 — Site, Shell & Structure
Field Manager: Hector Canales
| WO | Name | Cost Codes | Packet File |
|---|---|---|---|
| P1W01a | Site Management | 18.0 · 18.1 · 18.2 · 18.6 · 18.7 · 18.8 · 18.9 | phase-1/P1W01a-site-management.md |
| P1W01b | Tree Removal | 88.7 · 88.8 | phase-1/P1W01b-tree-removal.md |
| P1W02 | Utility Modification / Sewer | 20.0 · 22.0 · 24.x · 26.x · 28.x · 29.x | phase-1/P1W02-utility-sewer.md |
| P1W03 | Demolition | 30.0 · 32.0 · 32.2 · 32.3 · 32.4 · 32.7 | phase-1/P1W03-demolition.md |
| P1W04 | Site Work (Excavation, Grading) | 40.0 · 44.0–44.9 | phase-1/P1W04-site-work.md |
| P1W05 | Foundation & Drainage | 42.0 · 42.1 · 42.4 · 44.2 · 44.5 | phase-1/P1W05-foundation.md |
| P1W06 | Framing | 50.0 · 52.0 · 52.1 · 52.4 · 52.5 | phase-1/P1W06-framing.md |
| P1W07 | Roofing | 53.0 · 53.1 · 53.4 · 53.7 | phase-1/P1W07-roofing.md |
| P1W08 | Windows & Exterior Doors & Garage | 54.0 · 54.2 · 54.3 · 54.7 | phase-1/P1W08-windows-doors.md |
| P1W09 | Interior Stairs | 56.0 · 56.1 · 56.4 | phase-1/P1W09-interior-stairs.md |
| P1W10 | Siding & Shutters | 58.0–58.9 | phase-1/P1W10-siding-shutters.md |
| P1W11 | Gutters & Leaders | 53.8 | phase-1/P1W11-gutters-leaders.md |
| P1W12 | End of Phase 1 Handoff | — (process) | phase-1/P1W12-phase-handoff.md |
Phase 2 — Building Systems & Exterior
Field Manager: JJ Serrano
| WO | Name | Cost Codes | Packet File |
|---|---|---|---|
| P2W01 | Phase 2 Pre-Takeover Walkthrough | — (process) | phase-2/P2W01-phase-takeover.md |
| P2W02 | Plumbing | 63.0 · 63.1 · 63.2 · 63.4 · 63.7 | phase-2/P2W02-plumbing.md |
| P2W03 | HVAC | 60.0 · 62.0–62.9 | phase-2/P2W03-hvac.md |
| P2W04 | Electrical | 64.0 · 64.1 · 64.2 · 64.4 · 64.7 | phase-2/P2W04-electrical.md |
| P2W05 | Security & Technology | 64.3 · 64.6 · 64.8 · 65.0 | phase-2/P2W05-security-tech.md |
| P2W06 | Fireplaces | 66.0 · 66.7 | phase-2/P2W06-fireplaces.md |
| P2W07 | Insulation & Soundproofing | 67.0–67.7 · 68.0–68.7 | phase-2/P2W07-insulation-soundproofing.md |
| P2W08 | Drywall | 69.0 · 69.1 · 69.4 · 69.7 | phase-2/P2W08-drywall.md |
| P2W09 | Exterior Carpentry & Masonry | 80.0 · 82.0–82.7 · 84.0 · 84.8 | phase-2/P2W09-exterior-carpentry-masonry.md |
| P2W10 | Landscape & Grounds | 88.0 · 88.7 · 88.8 | phase-2/P2W10-landscaping.md |
| P2W11 | Yard Fencing | 86.0 · 86.1 · 86.4 · 86.7 | phase-2/P2W11-fencing.md |
| P2W12 | Driveway | 84.7 | phase-2/P2W12-driveway.md |
| P2W13 | End of Phase 2 Handoff | — (process) | phase-2/P2W13-phase-handoff.md |
Phase 3 — Finishes & Closeout
Field Manager: Herson Vasquez
| WO | Name | Cost Codes | Packet File |
|---|---|---|---|
| P3W01 | Phase 3 Pre-Takeover Walkthrough | — (process) | phase-3/P3W01-phase-takeover.md |
| P3W02 | Tile Installation | 71.0 · 71.1 · 71.4 | phase-3/P3W02-tile.md |
| P3W03 | Flooring (Non-Tile) | 72.0 · 72.2 · 72.3 · 72.5 · 72.6 · 72.7 | phase-3/P3W03-flooring.md |
| P3W04 | Cabinetry | 73.0 · 73.1 · 73.2 · 73.4 | phase-3/P3W04-cabinetry.md |
| P3W05 | Interior Doors | 74.1 | phase-3/P3W05-interior-doors.md |
| P3W06 | Closet Carpentry | 74.2 · 74.5 · 74.6 | phase-3/P3W06-closet-carpentry.md |
| P3W07 | Specialty Trim | 74.3 · 74.4 · 74.7 · 74.8 · 74.4a–j · 74.8a–j | phase-3/P3W07-specialty-trim.md |
| P3W08 | Painting, Wallpaper & Basic Trim | 74.3 · 74.7 · 75.0–75.8 · 85.0–85.4 | phase-3/P3W08-painting.md |
| P3W09 | Countertops & Stone | 73.0 · 73.4 | phase-3/P3W09-countertops.md |
| P3W10 | Stain Finishing | 72.x · 75.8 | phase-3/P3W10-stain-finishing.md |
| P3W11 | Backsplash | 71.1 · 71.4 | phase-3/P3W11-backsplash.md |
| P3W12 | Interior Accessories | 76.0 · 76.1 · 76.4 · 76.7 | phase-3/P3W12-accessories.md |
| P3W13 | Door & Cabinet Hardware | 73.x · 74.1 | phase-3/P3W13-door-cabinet-knobs.md |
| P3W14 | MEP Finishes | 63.x · 62.x · 64.x | phase-3/P3W14-mep-finishes.md |
| P3W15 | Shower Glass & Mirrors | 76.x | phase-3/P3W15-shower-glass-mirrors.md |
| P3W16 | Appliances | 77.0 · 77.1 · 77.4 | phase-3/P3W16-appliances.md |
| P3W17 | Final Punch List | 92.4 | phase-3/P3W17-punch-list.md |
| P3W19 | Interior Railing (planned) | TBD | (packet not yet written) |