Work Order Status
0 of 49 work orders reported complete
| Code | Work Order | Status |
|---|---|---|
| P1 | ||
| P1W01a | Site Management | — pending |
| P1W01b | Tree Removal | — pending |
| P1W02 | Utility Modification / Sewer Systems | — pending |
| P1W03 | Demolition | — pending |
| P1W04 | Site Work | — pending |
| P1W05 | Foundation | — pending |
| P1W06 | Framing | — pending |
| P1W07 | Roofing | — pending |
| P1W08 | Windows & Exterior Doors | — pending |
| P1W09 | Interior Stairs | — pending |
| P1W10 | Siding & Shutters | — pending |
| P1W11 | Gutters & Leaders | — pending |
| P2 | ||
| P2W02 | Plumbing | — pending |
| P2W03 | HVAC | — pending |
| P2W04 | Electrical | — pending |
| P2W05 | Security & Technology | — pending |
| P2W06 | Fireplaces | — pending |
| P2W07 | Insulation & Soundproofing | — pending |
| P2W08 | Drywall | — pending |
| P2W09 | Exterior Carpentry | — pending |
| P2W09b | Exterior Masonry | — pending |
| P2W10 | Landscape & Grounds | — pending |
| P2W11 | Yard Fencing | — pending |
| P2W12 | Driveway | — pending |
| P3 | ||
| P3W02 | Tile Installation | — pending |
| P3W03 | Flooring (Non-Tile) | — pending |
| P3W04 | Cabinetry | — pending |
| P3W05 | Interior Doors | — pending |
| P3W06 | Closet Carpentry | — pending |
| P3W07 | Basic Trim | — pending |
| P3W07a | Specialty Trim — Mudroom | — pending |
| P3W07b | Specialty Trim — Coffered Ceilings | — pending |
| P3W07c | Specialty Trim — Specialty Walls | — pending |
| P3W07d | Specialty Trim — Fireplace Specialty | — pending |
| P3W07e | Specialty Trim — Specialty Beams | — pending |
| P3W07f | Specialty Trim — Wainscoting | — pending |
| P3W07g | Specialty Trim — Bookshelf Built Ins | — pending |
| P3W07h | Specialty Trim — Bench Built Ins | — pending |
| P3W07i | Specialty Trim — Specialty Ceilings | — pending |
| P3W07j | Specialty Trim — Shiplap | — pending |
| P3W08 | Painting & Wallpaper | — pending |
| P3W09 | Countertops & Stone | — pending |
| P3W10 | Stain Finishing | — pending |
| P3W11 | Backsplash | — pending |
| P3W12 | Interior Accessories | — pending |
| P3W13 | Door & Cabinet Knobs / Hardware | — pending |
| P3W15 | Shower Glass & Mirrors (Frameless) | — pending |
| P3W16 | Appliances | — pending |
| P3W17 | Final Punch List | — pending |
Decisions Log
Finish substitutions, scope changes, vendor selections, and field calls captured from construction chat.
No decisions logged yet — will populate after next ingest.
Field Issues
| Date | Issue | Location | Resolution |
|---|---|---|---|
| 2025-10-03 | Floor is messy after drywall removal | They would clean and sweep before leaving | |
| 2025-10-09 | |||
| 2026-01-03 | Unexpected quantity of materials received | ||
| 2026-01-14 | Panel received in poor condition | ||
| 2026-04-21 | Driveway fixed | Driveway fixed | |
| 2026-04-25 | Leo's crew did not finish work as scheduled | They will finish next Saturday |
Inspection Record
| Date | Inspection | Result | Notes |
|---|---|---|---|
| 2025-07-25 | UNKNOWN | Inspector was unable to get inside the site at 7:30am, crew was onsite since 7am but did not see inspector. Inspector had an emergency and was unable to return. Andrew is unsure if inspector showed up. |