VG Home Buyers LLC · Completed Property
120 BeverlyDeal summary · Sold
Deal Summary
| Field | Value |
| Purchase Price | $1,350,000 |
| Purchase Date | December 04, 2024 |
| Sale Price | $2,950,000 |
| Sale Date | December 19, 2025 |
| Hold Period | 12.5 mo |
| Gross Profit | $1,600,000 |
Physical Characteristics
| Measure | Value |
| Above-Grade Finished | 4,436 sqft |
| Basement | 1,002 sqft |
| Total Building (Gross) | 6,592 sqft |
| Source | architect plans |
Installed Assemblies
| Assembly | Qty | Invoice |
| Appliance Package Premium | ×1 | invoice #3335 |
| Appliance Wine Cooler | ×1 | invoice #3335 |