VG Home Buyers LLC · Completed Property
2087 DogwoodDeal summary · Sold
Deal Summary
| Field | Value |
| Purchase Price | $825,000 |
| Purchase Date | July 29, 2024 |
| Sale Price | $2,670,000 |
| Sale Date | April 29, 2026 |
| Hold Period | 21.0 mo |
| Gross Profit | $1,845,000 |
Physical Characteristics
| Measure | Value |
| Above-Grade Finished | 5,319 sqft |
| Basement | 2,077 sqft |
| Total Building (Gross) | 8,378 sqft |
| Bedrooms | 6 |
| Bathrooms | 4.5 |
| Source | appraisal 2026-03-06 |
Installed Assemblies
| Assembly | Qty | Invoice |
| Appliance Package Luxury | ×1 | invoice #3377 |
| Appliance Wine Cooler | ×2 | invoice #3377 |