| Account # | Full Name | Detail Type |
|---|
| 100 | WIP | Inventory |
| 100.31 | 02087Dogwood | Development Costs |
| 103.99 | Uncategorized Asset | Other Current Assets |
| 104 | Prepaid expenses | Prepaid Expenses |
| 106 | Payments to Deposit | Undeposited Funds |
| 107 | Long-term investments | Investments - Other |
| 108 | Loans Receivables | Loans to Others |
| 108.1 | Loan Receivables_Blackwire Consulting | Other Current Assets |
| 108.2 | Loan Receivables_Shlomo Bongart | Other Current Assets |
| 909 | Properties | Inventory |
| 101 | Cash and Checking | Cash on hand |
| 101.10 | Checking-1266 VGHH II 63M | Checking |
| 101.11 | Petty Cash Fund | Cash on hand |
| 101.12 | Checking-9357 TVG Ops | Checking |
| 101.13 | Checking-6885 TVG Rehabbing | Checking |
| 101.14 | Checking-7265 VGR REO Expense | Checking |
| 101.15 | Checking-3822 Van Gogh Realty | Checking |
| 101.16 | Checking-8831 EHR II 76M | Checking |
| 101.17 | Checking-1805 VGHH 2087 DW | Checking |
| 101.18 | Checking-0895 VGB 112WW | Checking |
| 101.19 | Checking-5786 VGHB | Checking |
| 101.20 | Checking-1820 VGHH III 52WW | Checking |
| 101.21 | Checking-3171 VGHH I 1936PW | Checking |
| 101.22 | Checking-3157 VGD 1309 GM1 | Checking |
| 101.23 | Checking-2196 VGHB 1309 GM2 | Checking |
| 101.24 | Checking-6063 VGB Ck 32C | Checking |
| 101.25 | PayPal | Cash on hand |
| 101.26 | Temporary Account For Bank Transfers | Checking |
| 101.27 | Checking-0219 Cohens Holding Account | Checking |
| 101.28 | Buying & Closing Escrow Account | Checking |
| 101.29 | Temporary Holding Account for Bank Deposits | Checking |
| 101.30 | Non-Cash Clearing | Checking |
| 101.31 | Temporary Account for Expenses | Checking |
| 101.32 | Checking-2029 TVGII 120Beverly | Checking |
| 101.33 | Checking-8296 Cohens Holding Account II | Checking |
| 101.34 | Savings-3418 Shlomo's Personal Account | Savings |
| 101.98 | 101.98 x6363 185F TVG VI | Checking |
| 101.99 | 101.99 x8009 2154S TVG V | Checking |
| 102 | Accounts Receivable (A/R) | Accounts Receivable (A/R) |
| 103 | Fixed Assets | Other fixed assets |
| 103.1 | Buildings | Buildings |
| 103.2 | Vehicles | Vehicles |
| 103.3 | Tools, machinery, and equipment | Machinery & Equipment |
| 103.4 | Furniture & fixtures | Furniture & Fixtures |
| 103.5 | Accumulated depreciation | Accumulated Depreciation |
| 103.6 | Land | Land |
| 105 | Security deposits | Security Deposits |
| 109 | Goodwill | Goodwill |
| 200 | Accounts Payable (A/P) | Accounts Payable (A/P) |
| 201.0 | Short-Term Loans | Loan Payable |
| 201.1 | Moishe Hyman | Other Current Liabilities |
| 201.2 | Alpha Funding Solutions (FCI Lending Services) | Other Current Liabilities |
| 201.3 | SACHS ENTERPRISES INC. | Other Current Liabilities |
| 201.4 | Michael Bongart | Other Current Liabilities |
| 201.5 | Chanan Feldman | Other Current Liabilities |
| 201.6 | Shlomo Bongart | Other Current Liabilities |
| 201.7 | Nechama Berenstein | Other Current Liabilities |
| 201.8 | Yehudis Rodal | Other Current Liabilities |
| 201.9 | Annette Bongart | Other Current Liabilities |
| 201.10 | L251001SW150-18_Sholom (Berri) Wolosow (1309G) | Other Current Liabilities |
| 201.11 | L220215D&AC150-12_Cohen.David B. & Andrea J.(22F) | Other Current Liabilities |
| 201.12 | Feldman.Chanan (52 Wildwood_Short Term Loan 63M) | Other Current Liabilities |
| 201.13 | Feldman.Chanan (52 Wildwood_Short Term Loan 120B) | Other Current Liabilities |
| 201.14 | Yechezkel Litzman | Other Current Liabilities |
| 201.15 | Batya Wagner | Other Current Liabilities |
| 201.16 | L260313YH50-24_Litzman.Yechezkel (2087 Dogwood) | Other Current Liabilities |
| 201.17 | Burt Bongart | Other Current Liabilities |
| 202 | Sales Tax Payable | Sales Tax Payable |
| 203 | Payroll Tax Payable | Payroll Tax Payable |
| 204 | Security Deposits Held | Other Current Liabilities |
| 209.0 | Lenders Fees | Loan Payable |
| 209.1 | Lenders Fee Payable | Loan Payable |
| 210 | Commissions Payable-Donna Di Carlo | Other Current Liabilities |
| 205 | Credit Card Liabilities | Credit Card |
| 205.11 | Credit-4439 Shlomo’s Sapphire | Credit Card |
| 205.12 | Credit-9513 Shlomo’s Discover | Credit Card |
| 205.13 | Credit-9284 Shlomo’s Citi | Credit Card |
| 205.14 | Credit-3008 Shlomo’s Amex SPG | Credit Card |
| 205.15 | Credit-2003 Shlomo’s Amex EveryDay | Credit Card |
| 205.16 | Credit-1003 Shlomo’s Amex Blue for Biz | Credit Card |
| 205.17 | Credit-4948 VGHB | Credit Card |
| 205.18 | Credit-0797 HCanales | Credit Card |
| 205.19 | Credit Card A Balliet 4237 | Credit Card |
| 205.20 | Credit Card B Zichelli 2888 | Credit Card |
| 205.21 | Credit Card H Vasquez 7741 | Credit Card |
| 205.22 | Credit Card J Serrano 9119 | Credit Card |
| 205.23 | Credit Card R Garcia 9210 | Credit Card |
| 205.24 | Credit Card VGHH I Shlomo 7135 | Credit Card |
| 205.25 | CreditCard TVG Shlomo 5524 (9210) | Credit Card |
| 205.26 | Apple Gift Card | Credit Card |
| 205.27 | Blue Ridge Lumber | Credit Card |
| 205.28 | Burt's Amex Gold CC (x9008) | Credit Card |
| 205.29 | Home Depot CC (x8608) | Credit Card |
| 205.30 | Michael's Freedom CC (x2102)_$21,300 | Credit Card |
| 205.31 | Michael's INK CC (x3841) | Credit Card |
| 205.32 | Michael's Discover Card (x7466)_$20k Credit | Credit Card |
| 205.33 | Michael's Sapphire (x6640)_$19.5k Credit | Credit Card |
| 205.34 | Michael's_Amex (x61005)_$58k Credit | Credit Card |
| 205.35 | Jaeger Lumber | Credit Card |
| 205.36 | Visa 7172 | Credit Card |
| 205.37 | Visa 2434 | Credit Card |
| 205.38 | AMEX 1008 | Credit Card |
| 205.39 | Visa 7910 | Credit Card |
| 205.40 | Visa 4553 | Credit Card |
| 205.41 | MC 2362 | Credit Card |
| 205.42 | AMEX 4009 | Credit Card |
| 205.43 | AMEX 5007 | Credit Card |
| 205.44 | AMEX 2006 | Credit Card |
| 205.45 | Debit 3113 | Credit Card |
| 205.46 | Home Depot CC (x3071) | Credit Card |
| 205.47 | Annette's AT & T Universal Master Card (x3595) | Credit Card |
| 205.48 | Michael Bongart's Diamond Preferred Citi Card (x8449) | Credit Card |
| 205.49 | Burton's Discover Card (x4037) | Credit Card |
| 205.50 | Michael's Nordstrom Signature Visa Card (x8441) | Credit Card |
| 205.51 | Monica's Visa (x4746) | Credit Card |
| 205.52 | Michael's Amex Marriott Bonvoy (x2008) | Credit Card |
| 205.53 | Michlah's Amex (x1001) | Credit Card |
| 205.54 | Michlah's Visa (x4915) | Credit Card |
| 205.55 | Annette's Chase Ink Visa (x0575) | Credit Card |
| 205.56 | Yehudis' Amex (cc x1004) | Credit Card |
| 205.57 | Moishe Hyman_Amex (cc x81008) | Credit Card |
| 205.58 | Moishe Hyman_Amex (cc x71001) | Credit Card |
| 205.59 | Moishe Hyman_ Amex (cc x21001) | Credit Card |
| 205.60 | Yehudis' Amex (cc x51003) | Credit Card |
| 205.61 | Moishe - Gift Cards | Credit Card |
| 205.62 | Rebate Card (x2143) | Credit Card |
| 205.63 | Rebate Card (x4973) | Credit Card |
| 205.64 | Temporary account for Credit Card Payments | Credit Card |
| 208 | Personal Reimbursement Accounts | Credit Card |
| 208.10 | PRA - J And M Contractors | Credit Card |
| 208.11 | PRA - Herson | Credit Card |
| 208.12 | PRA - Buildesign | Credit Card |
| 208.13 | PRA - Brian | Credit Card |
| 208.14 | PRA - Andrew | Credit Card |
| 208.15 | PRA - Hector | Credit Card |
| 208.16 | Jose Moreno (Electrician) | Credit Card |
| 206 | Long-Term Liabilities | Other Long Term Liabilities |
| 207 | Long-Term Loans | Notes Payable |
| 207.1 | L211228COY237-12 | Other Long Term Liabilities |
| 207.2 | L220111SMB50-10 | Other Long Term Liabilities |
| 207.3 | L210315ZR235-12 | Other Long Term Liabilities |
| 207.4 | L210315ZR265-12 | Other Long Term Liabilities |
| 207.5 | L220225ZR235-12 | Other Long Term Liabilities |
| 207.6 | L211216SMBCC27,337.61-0 | Other Long Term Liabilities |
| 207.8 | Shlomo Bongart_AmexSPG ($7k) | Other Long Term Liabilities |
| 207.9 | Michael's Amex (x61005) - $58k Credit | Other Long Term Liabilities |
| 207.10 | BlackWire Consulting (x8706 & x8354) | Other Long Term Liabilities |
| 207.11 | SBA EIDL Loan | Other Long Term Liabilities |
| 207.12 | Loan ID_L250318WK1235K _2&12 _Walter Klink | Other Long Term Liabilities |
| 207.13 | Loan ID_L250327COY197K_12 _ Chabad Yonkers | Other Long Term Liabilities |
| 207.14 | Loan ID_L201020COY75-12_Chabad Yonkers | Other Long Term Liabilities |
| 207.15 | Loan ID_L241204WK1690k-2&12_Walter Klink | Other Long Term Liabilities |
| 207.16 | 207.16 Loan ID_L220412ET200-12_Hoffinger Yaacov | Other Long Term Liabilities |
| 207.17 | L240228WK250-2&12 | Other Long Term Liabilities |
| 207.18 | L240809TK160-2&12 | Other Long Term Liabilities |
| 207.19 | L240722WK1250k-2&12_Klink.Walter (63 Montclair) | Other Long Term Liabilities |
| 207.20 | Burt and Annette Bongart | Other Long Term Liabilities |
| 207.22 | Meir Wagner | Other Long Term Liabilities |
| 207.23 | Zichron Acheinu Levi(c/oMendel Golberg | Other Long Term Liabilities |
| 207.24 | L250430RK200-14_Robert Klink | Other Long Term Liabilities |
| 207.25 | Natalya Grzhanko | Other Long Term Liabilities |
| 207.26 | Dorron Lemesh Malka | Other Long Term Liabilities |
| 207.27 | DorronLemeshZev | Other Long Term Liabilities |
| 207.28 | L250710TK180821.88-2&12 | Other Long Term Liabilities |
| 207.29 | L240308CF1850K-14_Chanan | Other Long Term Liabilities |
| 207.30 | L241216ZR1,000K-12_Raskin.Zalmen (1309 Graymill) | Other Long Term Liabilities |
| 207.31 | L250822YH293,296.67-12_Hoffinger.Yaacov (185F) | Other Long Term Liabilities |
| 207.32 | L241220D&AC425-12_Cohen.David B. & Andrea J. (1309 Graymill) | Other Long Term Liabilities |
| 207.33 | L241220D&AC141,479.96-12_Cohen.David B. & Andrea J. (120 Beverly) | Other Long Term Liabilities |
| 207.34 | L240729CF1450k-14_Feldman.Chanan (2087 Dogwood) | Other Long Term Liabilities |
| 207.35 | L240711YH200-12_Hott.Yosef (63M) | Other Long Term Liabilities |
| 207.36 | L240220ZR600-12_Raskin.Zalmen (109 P & 22 F) | Other Long Term Liabilities |
| 207.37 | L251209WK1430K-2&12_Walter Klink (25W) | Other Long Term Liabilities |
| 207.38 | L251219D&AC158,411.03-12_Cohen.David B. & Andrea J. (25 Warren) | Other Long Term Liabilities |
| 207.39 | L260115YH300K-13_Hott.Yosef (25W) | Other Long Term Liabilities |
| 207.40 | L260325WK1495K-2&12 (Klink.Walter - 519 Highland) | Other Long Term Liabilities |
| 211 | Loans Payable | Other Long Term Liabilities |
| 211.1 | Loan from Chanan | Other Long Term Liabilities |
| 300 | Owner Equity | Owner's Equity |
| 301 | Partner Contributions | Partner Contributions |
| 302 | Partner Distributions | Partner Distributions |
| 302.1 | Owner Draw | Partner Distributions |
| 303 | Retained Earnings | Retained Earnings |
| 920 | Opening balance equity | Opening Balance Equity |
| 400 | Revenue from Property Sales | Sales of Product Income |
| 700.6 | Consultation Income | Service/Fee Income |
| 700.9 | Uncategorized Income | Service/Fee Income |
| 907 | Billable Expense Income | Service/Fee Income |
| 910 | Services | Service/Fee Income |
| 401 | Discounts Received On Purchases | Other Miscellaneous Income |
| 402 | Insurance Discounts | Other Miscellaneous Income |
| 700 | Other Income | Other Miscellaneous Income |
| 700.1 | Interest earned | Interest Earned |
| 700.2 | Gain on Sale of Non-Project Assets | Interest Earned |
| 700.3 | Cashback Rewards | Other Miscellaneous Income |
| 700.4 | Property Rental Income | Other Miscellaneous Income |
| 700.5 | Commissions Income | Other Miscellaneous Income |
| 500 | COGS | Other Costs of Services - COS |
| 600 | General business expenses | Other Business Expenses |
| 600.1 | Office Expenses and Supplies | Office/General Administrative Expenses |
| 600.2 | Office Utilities | Utilities |
| 600.3 | Software and Subscriptions | Office/General Administrative Expenses |
| 600.4 | Building and Land Rent | Rent or Lease of Buildings |
| 600.5 | Licenses and Memberships | Dues & subscriptions |
| 600.6 | General Project Overhead | Office/General Administrative Expenses |
| 600.7 | Broker's Fee | Office/General Administrative Expenses |
| 601 | Payroll Expenses | Payroll Expenses |
| 601.1 | Salaries and Wages | Payroll Wage Expenses |
| 601.2 | Employer Payroll Taxes | Payroll Tax Expenses |
| 601.5 | Workers’ Compensation Insurance. | Insurance |
| 601.7 | Bonuses and Incentives | Payroll Expenses |
| 602 | Professional Service Expenses | Legal & Professional Fees |
| 602.2 | Professional Legal Expenses | Legal & Professional Fees |
| 602.4 | Professional Admin and Accounting Expenses | Legal & Professional Fees |
| 602.5 | Marketing Consultant | Legal & Professional Fees |
| 602.6 | Professional HR Services | Legal & Professional Fees |
| 603 | Insurance | Insurance |
| 603.1 | Liability Insurance | Insurance |
| 603.2 | Property Insurance | Insurance |
| 605 | Marketing & Advertising | Advertising/Promotional |
| 607 | Taxes & Licences | Taxes Paid |
| 607.1 | Property Taxes Non-Project | Taxes Paid |
| 607.3 | Federal Income Taxes | Taxes Paid |
| 607.4 | State Income Taxes | Taxes Paid |
| 607.5 | State Tax Administration Fees | Taxes Paid |
| 608 | Meals & Entertainment | Travel Meals |
| 608.1 | Team meals | Office/General Administrative Expenses |
| 608.2 | Client Meals | Promotional Meals |
| 609 | Charitable Contributions | Charitable Contributions |
| 704 | Other Expenses | Other Miscellaneous Service Cost |
| 704.1 | Interest Expenses | Interest Paid |
| 704.2 | Bank Charges | Other Miscellaneous Service Cost |
| 704.3 | Insurance Fees | Other Miscellaneous Service Cost |
| 704.4 | Loan Interest | Interest Paid |
| 704.5 | Credit Card Charges | Bank Charges |
| 604 | Depreciation | Depreciation |
| 606 | Vehicle and travel expenses | Other Vehicle Expenses |
| 606.2 | Vehicle Fuel | Gas And Fuel |
| 606.4 | Vehicle Insurance | Vehicle Insurance |
| 606.6 | Tolls and Parking Fees | Parking and Tolls |
| 606.7 | Vehicle registration | Vehicle Registration |
| 606.8 | Direct Travel Expense | Other Vehicle Expenses |
| 610 | Uncategorized Expenses | Other Miscellaneous Expense |
| 703 | Other Non-Deductable Expense | Other Miscellaneous Expense |
| 901 | Reconciliation Discrepancies | Other Miscellaneous Expense |
| Thursday, April 30, 2026 12:57 PM GMT-07:00 |