Cost Code System · Reference
Segments 39 segments · 32 construction + 7 non-construction
See also: Cost Code Lookup
Construction
32 segments
| Code | Name | Phase(s) |
|---|---|---|
| 16 | Project Prep | |
| 18 | Site Management | P1P2P3 |
| 20 | Site Systems | P1 |
| 32 | Demolition | P1 |
| 42 | Foundation | P1 |
| 44 | Site Work | P1 |
| 52 | Framing | P1 |
| 53 | Roofing | P1 |
| 54 | Windows & Exterior Doors | P1 |
| 56 | Interior Stairs | P1 |
| 58 | Siding & Shutters | P1 |
| 62 | HVAC | P2 |
| 63 | Plumbing | P2 |
| 64 | Electrical | P2 |
| 65 | Security & Technology | P2 |
| 66 | Fireplaces | P2 |
| 67 | Insulation & Soundproofing | P2 |
| 69 | Drywall | P2 |
| 71 | Tile | P3 |
| 72 | Flooring | P3 |
| 73 | Cabinetry & Countertops | P3 |
| 74 | Interior Carpentry | P3 |
| 75 | Painting, Wallpaper & Stain | P3 |
| 76 | Accessories | P3 |
| 77 | Appliances | P3 |
| 82 | Exterior Carpentry | P2 |
| 84 | Exterior Masonry | P2 |
| 85 | Exterior Painting | |
| 86 | Fencing | P2 |
| 88 | Landscape & Grounds | P1P2 |
| 92 | Punch List | P3 |
| 94 | Other Expenses-Con |
Non-Construction
7 segments
| Code | Name | Phase(s) |
|---|---|---|
| 12 | Buying | — |
| 13 | Financing | — |
| 14 | Holding Costs | — |
| 93 | Sale Preparation | — |
| 95 | Other Expenses-NonCon | — |
| 96 | Selling | — |
| 99 | Sale | — |