Total
54
These are accounting categories tracked in QuickBooks, not field work orders. No WO IDs are issued for these segments.
| Segment | Name | QB Account Category |
|---|---|---|
| 12 | Buying | see chart of accounts |
| 13 | Financing | see chart of accounts |
| 14 | Holding Costs | see chart of accounts |
| WO | Name | Cost Codes |
|---|---|---|
| P1W01a | Site Management | 18.0 · 18.1 · 18.2 · 18.6 · 18.7 · 18.8 · 18.9 |
| P1W01b | Tree Removal Optional | 88.7 · 88.8 |
| P1W02 | Utility Modification / Sewer Systems | 20.0 · 22.0 · 24.0 · 24.4 · 24.7 · 24.8 · 26.0 · 26.4 · 26.7 · 28.0 · 28.4 · 28.7 · 28.8 · 28.9 · 29.0 · 29.1 · 29.4 |
| P1W03 | Demolition | 32.0 · 32.2 · 32.3 · 32.4 · 32.7 |
| P1W04 | Site Work | 40.0 · 44.0 · 44.1 · 44.2 · 44.3 · 44.4 · 44.5 · 44.6 · 44.7 · 44.8 · 44.9 |
| P1W05 | Foundation | 42.0 · 42.1 · 42.4 |
| P1W06 | Framing | 50.0 · 52.0 · 52.1 · 52.2 · 52.3 · 52.4 · 52.5 |
| P1W07 | Roofing | 53.0 · 53.1 · 53.4 · 53.7 |
| P1W08 | Windows & Exterior Doors | 54.0 · 54.2 · 54.3 · 54.7 |
| P1W09 | Interior Stairs | 56.0 · 56.1 · 56.4 |
| P1W10 | Siding & Shutters | 58.0 · 58.1 · 58.2 · 58.3 · 58.4 · 58.5 · 58.6 · 58.7 · 58.8 |
| P1W11 | Gutters & Leaders | 53.8 |
| P1W12 | End of Phase 1 Handoff Handoff | 18.9 |
| WO | Name | Cost Codes |
|---|---|---|
| P2W01 | Phase 2 Pre-Takeover Walkthrough Pre-Takeover | 18.9 |
| P2W02 | Plumbing | 63.0 · 63.1 · 63.2 · 63.4 · 63.7 |
| P2W03 | HVAC | 62.0 · 62.1 · 62.2 · 62.4 · 62.7 · 62.8 · 62.9 |
| P2W04 | Electrical | 64.0 · 64.1 · 64.2 · 64.3 · 64.4 · 64.6 · 64.7 · 64.8 |
| P2W05 | Security & Technology Optional | 65.0 |
| P2W06 | Fireplaces | 66.0 · 66.7 |
| P2W07 | Insulation & Soundproofing | 67.0 · 67.1 · 67.4 · 67.7 · 68.0 · 68.1 · 68.4 · 68.7 |
| P2W08 | Drywall | 69.0 · 69.1 · 69.4 · 69.7 |
| P2W09 | Exterior Carpentry | 82.0 · 82.1 · 82.2 · 82.3 · 82.4 · 82.5 · 82.6 · 82.7 |
| P2W09b | Exterior Masonry Optional | 84.8 |
| P2W10 | Landscape & Grounds | 88.0 · 88.7 · 88.8 |
| P2W11 | Yard Fencing | 86.0 · 86.1 · 86.4 · 86.7 |
| P2W12 | Driveway | 84.7 |
| P2W13 | End of Phase 2 Handoff Handoff | 18.9 |
| WO | Name | Cost Codes |
|---|---|---|
| P3W01 | Phase 3 Pre-Takeover Walkthrough Pre-Takeover | 18.9 |
| P3W02 | Tile Installation | 71.0 · 71.1 · 71.4 |
| P3W03 | Flooring (Non-Tile) | 72.0 · 72.2 · 72.3 · 72.5 · 72.6 · 72.7 |
| P3W04 | Cabinetry | 73.0 · 73.1 · 73.2 · 73.4 |
| P3W05 | Interior Doors | 74.1 |
| P3W06 | Closet Carpentry | 74.2 · 74.5 · 74.6 |
| P3W07 | Basic Trim | 74.3 · 74.7 |
| P3W07a | Specialty Trim — Mudroom Optional | 74.4a · 74.8a |
| P3W07b | Specialty Trim — Coffered Ceilings Optional | 74.4b · 74.8b |
| P3W07c | Specialty Trim — Specialty Walls Optional | 74.4c · 74.8c |
| P3W07d | Specialty Trim — Fireplace Specialty Optional | 74.4d · 74.8d |
| P3W07e | Specialty Trim — Specialty Beams Optional | 74.4e · 74.8e |
| P3W07f | Specialty Trim — Wainscoting Optional | 74.4f · 74.8f |
| P3W07g | Specialty Trim — Bookshelf Built Ins Optional | 74.4g · 74.8g |
| P3W07h | Specialty Trim — Bench Built Ins Optional | 74.4h · 74.8h |
| P3W07i | Specialty Trim — Specialty Ceilings Optional | 74.4i · 74.8i |
| P3W07j | Specialty Trim — Shiplap Optional | 74.4j · 74.8j |
| P3W08 | Painting & Wallpaper | 75.0 · 75.1 · 75.2 · 75.4 · 75.5 |
| P3W09 | Countertops & Stone | 73.0 · 73.4 |
| P3W10 | Stain Finishing Optional | 75.8 |
| P3W11 | Backsplash | 71.1 · 71.4 |
| P3W12 | Interior Accessories | 76.0 · 76.1 · 76.4 · 76.7 |
| P3W13 | Door & Cabinet Knobs / Hardware | 74.1 |
| P3W14 | MEP Finishes | — |
| P3W15 | Shower Glass & Mirrors (Frameless) | 76.1 · 76.7 |
| P3W16 | Appliances | 77.0 · 77.1 · 77.4 |
| P3W17 | Final Punch List | 92.4 |
These are accounting categories tracked in QuickBooks, not field work orders. No WO IDs are issued for these segments.
| Segment | Name | QB Account Category |
|---|---|---|
| 93 | Sale Preparation | see chart of accounts |
| 95 | Other Expenses-NonCon | see chart of accounts |
| 96 | Selling | see chart of accounts |
| 99 | Sale | see chart of accounts |