VG Home Buyers LLC · Completed Property
63 MontclairDeal summary · Sold
Deal Summary
| Field | Value |
| Purchase Price | $1,054,000 |
| Purchase Date | July 22, 2024 |
| Sale Price | $2,700,000 |
| Sale Date | January 15, 2026 |
| Hold Period | 17.8 mo |
| Gross Profit | $1,646,000 |
Physical Characteristics
| Measure | Value |
| Above-Grade Finished | 3,332 sqft |
| Basement | 1,311 sqft |
| Total Building (Gross) | 5,277 sqft |
| Source | architect plans |
Installed Assemblies
| Assembly | Qty | Invoice |
| Appliance Package Standard | ×1 | invoice #3376 |
| Appliance Wine Cooler | ×1 | invoice #3376 |
| Appliance Finish Brass | ×1 | invoice #3376 |