Plan Outputs Annotation quick-reference for Jao + Kim deliverables
#1Permit TakeoffsKimIHA #032 vars▸
Primary site and building dimensions used for permit fee calculation and as the estimating dimension source.
| Variable | Format / Options | Feeds WO | Notes |
|---|---|---|---|
| --- | --- | --- | --- |
lot_sqft ↑ refines | sq ft | P2W10 (Landscape & Grounds) | |
grading_scope | rough grading only / finish grading included | P1W04 (Site Work) |
| Variable | Format / Options | Feeds WO | Notes |
|---|---|---|---|
| --- | --- | --- | --- |
sqft_above_grade ↑ refines | sq ft | P1W06 (Framing) · P2W03 (HVAC) · P2W08 (Drywall) · P3W08 (Painting) | |
sqft_footprint ↑ refines | sq ft | P1W05 (Foundation) · P1W07 (Roofing vendor) | |
addition_sqft | sq ft — enter 0 if no addition | P1W06 (Framing) | |
stories ↑ refines | 1 / 1.5 / 2 / 3 | P1W06 · P1W09 · P2W03 (HVAC zoning) | |
covered_porch_sqft | sq ft — enter 0 if none | P2W09 (Exterior Carpentry) | covered only; refined by Porch/Deck plan |
stair_tread_count | count | P1W09 (Interior Stairs) | |
landing_sqft | sq ft | P1W09 (Interior Stairs) |
| Variable | Format / Options | Feeds WO | Notes |
|---|---|---|---|
| --- | --- | --- | --- |
sqft_ceilings | sq ft — total ceiling area all floors | P2W08 (Drywall) · P3W08 (Painting) | |
ceiling_height | 9ft / 10ft / vaulted | P2W08 (Drywall) | standard new-construction height |
finish_level | Level 4 / Level 5 | P2W08 (Drywall) | |
specialty_ceil_sqft | sq ft — coffered / tray / vaulted combined — enter 0 if none | P2W08 · P3W07 (Specialty Trim) | refined by Specialty Trim Plan |
| Variable | Format / Options | Feeds WO | Notes |
|---|---|---|---|
| --- | --- | --- | --- |
sqft_walls | sq ft — interior face of exterior walls | P2W07 (Insulation) | exterior wall area only |
sqft_attic | sq ft — attic floor area | P2W07 (Insulation) | |
sqft_interior_walls | sq ft — total paintable interior wall area | P3W08 (Painting) | all interior wall surfaces |
| Variable | Format / Options | Feeds WO | Notes |
|---|---|---|---|
| --- | --- | --- | --- |
sqft_siding | sq ft — exterior wall surface area | P1W10 (Siding & Shutters) | from elevations; refined by Siding plan |
sqft_exterior_paint | sq ft — exterior paintable surface area | P3W08 (Painting) | |
trim_profile | text — corner board / frieze / water table style | P1W10 | e.g., "colonial corner boards, frieze board" |
accent_material | yes / no | P1W10 · P2W09b (Exterior Masonry) | stone veneer or brick accent; refined by Siding plan |
masonry_sqft | sq ft — enter 0 if none | P2W09b | stone veneer / brick area; refined by Siding plan |
ext_steps_count | count of exterior stair runs | P2W09 · P2W09b | wood steps = P2W09; masonry stairs = P2W09b; refined by Porch/Deck plan |
| Variable | Format / Options | Feeds WO | Notes |
|---|---|---|---|
| --- | --- | --- | --- |
door_count_int | count | P3W05 (Interior Doors) | from door schedule |
door_height | 6ft 8in / 7ft / 8ft | P3W05 | standard height for all interior doors |
custom_window_count | count of non-standard sizes / shapes | P1W08 (Windows & Exterior Doors) | standard sizes are 0 |
garage_door_size | single 8–9ft / double 16–18ft | P1W08 |
#2ElectricKimIHA #104 vars▸
Outlet and fixture locations using IHA's standard measurement template.
| Variable | Format / Options | Feeds WO | Notes |
|---|---|---|---|
| --- | --- | --- | --- |
fixture_count_elec | count — preliminary | P2W04 (Electrical) · P3W14 (MEP Finishes) | MEP engineer confirms final count |
ev_charger | yes / no | P2W04 | flag for MEP — location marked on this plan |
generator_hookup | yes / no | P2W04 | flag for MEP — transfer switch location |
#3SidingKimIHA #45 vars▸
Exterior cladding layout, material zones, and attachment details.
| Variable | Format / Options | Feeds WO | Notes |
|---|---|---|---|
| --- | --- | --- | --- |
sqft_siding ↑ refines | sq ft | P1W10 (Siding & Shutters) | |
trim_profile | text — corner board / frieze / water table style | P1W10 | confirms Permit Takeoffs Box E |
accent_material ↑ refines | yes / no | P1W10 · P2W09b | |
masonry_sqft ↑ refines | sq ft — enter 0 if none | P2W09b (Exterior Masonry) |
#4Kitchen PlanJaoIHA #59 vars▸
Cabinet and appliance placement — Design Intent version.
| Variable | Format / Options | Feeds WO | Notes |
|---|---|---|---|
| --- | --- | --- | --- |
lnft_cabinets | linear feet — upper + lower combined | P3W04 (Cabinetry) | kitchen only |
island | yes / no | P3W04 | |
full_height_pantry | count — enter 0 if none | P3W04 | tall pantry / full-height units |
sqft_countertop | sq ft — kitchen countertops | P3W09 (Countertops) | kitchen only; vanity tops on Vanity Plan |
sink_cutouts | count | P3W09 | |
cooktop_cutout | yes / no | P3W09 | |
kitchen_bs_sqft | sq ft | P3W11 (Backsplash) | kitchen backsplash area |
cabinet_pull_count | count | P3W13 (Hardware) | kitchen pulls + knobs |
#5Wine Bar PlanJaoIHA #66 vars▸
Wine bar / butler's pantry cabinet, counter, and plumbing layout.
| Variable | Format / Options | Feeds WO | Notes |
|---|---|---|---|
| --- | --- | --- | --- |
lnft_cabinets | linear feet — wine bar cabinets | P3W04 (Cabinetry) | wine bar only; kitchen on Kitchen Plan |
sqft_countertop | sq ft — wine bar countertop | P3W09 (Countertops) | |
wine_bar_bs_sqft | sq ft | P3W11 (Backsplash) | |
wet_bar_count | yes / no — enter 1 if plumbing rough-in required | P2W02 (Plumbing) | flag for MEP — wet bar plumbing |
cabinet_pull_count | count | P3W13 (Hardware) | wine bar pulls only |
#6Vanity PlanJaoIHA #75 vars▸
Per-bathroom vanity layout, cabinet sizing, and plumbing fixture placement.
| Variable | Format / Options | Feeds WO | Notes |
|---|---|---|---|
| --- | --- | --- | --- |
bath_vanity_count | count — total vanities all bathrooms | P3W04 (Cabinetry) | |
lnft_cabinets | linear feet — vanity cabinets only | P3W04 | all bathrooms combined |
sqft_countertop | sq ft — vanity tops all bathrooms | P3W09 (Countertops) | |
cabinet_pull_count | count | P3W13 (Hardware) | vanity pulls only |
#7Laundry RoomJaoIHA #87 vars▸
Appliance placement, dryer exhaust routing, cabinet and countertop configuration.
| Variable | Format / Options | Feeds WO | Notes |
|---|---|---|---|
| --- | --- | --- | --- |
lnft_cabinets | linear feet | P3W04 (Cabinetry) | laundry room only |
sqft_countertop | sq ft — enter 0 if no counter | P3W09 (Countertops) | |
laundry_bs_sqft | sq ft — enter 0 if none | P3W11 (Backsplash) | |
laundry_sink | yes / no | P2W02 (Plumbing) | |
washer_dryer | stacked / side-by-side | P3W16 (Appliances) | |
cabinet_pull_count | count | P3W13 (Hardware) | laundry room only |
#8Plumbing — Shower ElevationsJaoIHA #95 vars▸
Per-shower elevation drawings showing wall tile extent, niche locations, glass enclosure type, and steam rough-in.
| Variable | Format / Options | Feeds WO | Notes |
|---|---|---|---|
| --- | --- | --- | --- |
shower_wall_sqft | sq ft — all shower walls combined | P3W02 (Tile Installation) | |
niche_count | count — tile niches across all showers | P3W02 | affects labor |
shower_encl_count | count — frameless shower enclosures | P3W15 (Shower Glass) | |
steam_shower | yes / no — steam rough-in required | P2W02 (Plumbing) |
#9Closet PlansJaoIHA #117 vars▸
Rod-and-shelf, high-and-low, pantry, built-in, and open storage configurations for all closets.
| Variable | Format / Options | Feeds WO | Notes |
|---|---|---|---|
| --- | --- | --- | --- |
closet_count ↑ refines | count | P3W06 (Closet Carpentry) | |
walk_in_count ↑ refines | count | P3W06 | |
lnft_cabinets | linear feet — built-in closet systems only | P3W04 (Cabinetry) | standard rod/shelf not included |
| Variable | Format / Options | Feeds WO | Notes |
|---|---|---|---|
| --- | --- | --- | --- |
lnft_cabinets | linear feet — updated from FM measurements | P3W04 | replaces Design Intent value |
cabinet_pull_count | count — all closet hardware | P3W13 (Hardware) | entered once final layout is confirmed |
#10Specialty Trim PlanJaoIHA #1213 vars▸
Custom millwork scope for all specialty trim elements — coffered ceilings, board & batten, wainscoting, built-ins, beams, fireplace surrounds, and similar architectural details.
| Variable | Format / Options | Feeds WO | Notes |
|---|---|---|---|
| --- | --- | --- | --- |
trim_mudroom | yes / no | P3W07a (Specialty Trim — Mudroom) | mudroom built-ins / lockers |
trim_coffered_ceil | yes / no | P3W07b (Specialty Trim — Coffered Ceilings) | coffered ceiling |
trim_specialty_walls | yes / no | P3W07c (Specialty Trim — Specialty Walls) | 1×3 board & batten / slat wall |
trim_fp_surround | yes / no | P3W07d (Specialty Trim — Fireplace Specialty) | fireplace surround millwork |
mantel_by | P2W06 (fireplace WO) / P3W07d (specialty trim) | P2W06 · P3W07d | who installs the mantel |
trim_spec_beams | yes / no | P3W07e (Specialty Trim — Specialty Beams) | decorative beams |
trim_wainscoting | yes / no | P3W07f (Specialty Trim — Wainscoting) | wainscoting |
trim_bookshelves | yes / no | P3W07g (Specialty Trim — Bookshelf Built Ins) | built-in bookshelves |
trim_bench_builtins | yes / no | P3W07h (Specialty Trim — Bench Built Ins) | bench built-ins |
trim_spec_ceilings | yes / no | P3W07i (Specialty Trim — Specialty Ceilings) | specialty ceiling treatments (herringbone etc.) |
trim_shiplap | yes / no | P3W07j (Specialty Trim — Shiplap) | shiplap accent walls |
specialty_ceil_sqft ↑ refines | sq ft — coffered / tray / vaulted combined | P2W08 · P3W07b |
#11Porch / Deck / Hardscaping FinishesKimIHA #139 vars▸
Exterior living surfaces — covered porches, open decks, exterior stairs, and hardscaping material selections.
| Variable | Format / Options | Feeds WO | Notes |
|---|---|---|---|
| --- | --- | --- | --- |
covered_porch_sqft ↑ refines | sq ft | P2W09 (Exterior Carpentry) | |
deck_sqft | sq ft — open deck area — enter 0 if none | P2W09 | uncovered deck |
ext_steps_count ↑ refines | count of exterior stair runs | P2W09 · P2W09b | wood steps = P2W09; masonry stairs = P2W09b; |
masonry_sqft ↑ refines | sq ft — stone / brick on exterior | P2W09b (Exterior Masonry) | |
lnft_railing | linear feet — exterior railing | P3W19 (Interior Carpentry / Railing) | exterior portion |
| Variable | Format / Options | Feeds WO | Notes |
|---|---|---|---|
| --- | --- | --- | --- |
deck_material | composite / pressure treated / hardwood / pavers | P2W09 | open deck material |
porch_floor_material | painted wood / tile / composite / concrete | P2W09 | covered porch floor |
#12LandscapingKimIHA #148 vars▸
Planting layout, plant list, sod areas, and irrigation design.
| Variable | Format / Options | Feeds WO | Notes |
|---|---|---|---|
| --- | --- | --- | --- |
project_disturbance_area | sq ft — total area disturbed by construction | permit application · impervious coverage form | from civil engineer; required for municipal certification in some townships (e.g., Montclair) |
| Variable | Format / Options | Feeds WO | Notes |
|---|---|---|---|
| --- | --- | --- | --- |
sod_sqft | sq ft | P2W10 (Landscape & Grounds) | |
planting_count | count — trees + shrubs + perennials combined | P2W10 | from plant list |
mulch_cu_yds | cubic yards | P2W10 | |
gravel_sqft | sq ft — decorative stone — enter 0 if none | P2W10 | |
irrigation | yes / no | P2W10 |
#13FencingKimIHA #154 vars▸
Fence layout, heights, materials, and gate locations.
| Variable | Format / Options | Feeds WO | Notes |
|---|---|---|---|
| --- | --- | --- | --- |
lnft_fence | linear feet | P2W11 (Yard Fencing) | |
fence_height | 4ft / 6ft / 8ft | P2W11 | |
gate_count | count | P2W11 |
#14DrivewayKimIHA #164 vars▸
Driveway area, drainage design, and curb cut requirements.
| Variable | Format / Options | Feeds WO | Notes |
|---|---|---|---|
| --- | --- | --- | --- |
sqft_driveway | sq ft | P2W12 (Driveway) | |
drainage_type_dw | sheet drain / catch basin / curtain drain | P2W12 | driveway drainage |
curb_cut_required | yes / no | P2W12 | curb cut / apron permit |
#15TileKimIHA #179 vars▸
Per-bathroom floor tile layout and shower wall tile layout.
| Variable | Format / Options | Feeds WO | Notes |
|---|---|---|---|
| --- | --- | --- | --- |
sqft_tile ↑ refines | sq ft — all bathroom floors combined | P3W02 (Tile Installation) | |
shower_wall_sqft ↑ refines | sq ft — all shower walls | P3W02 |
| Variable | Format / Options | Feeds WO | Notes |
|---|---|---|---|
| --- | --- | --- | --- |
tile_size | standard ≤12in / large-format >12in | P3W02 | |
tile_orientation | straight / diagonal | P3W02 | |
floor_pattern | field only / accent border / mosaic inset | P3W02 | |
| Grout color | text — color name / code | design reference | does not feed WO formulas |
| Schluter trim color | text — color name / code | design reference | does not feed WO formulas |
#16FlooringKimIHA #188 vars▸
Hard floor layout showing areas for each flooring type.
| Variable | Format / Options | Feeds WO | Notes |
|---|---|---|---|
| --- | --- | --- | --- |
sqft_hardwood | sq ft | P3W03 (Flooring) · P3W10 (Stain Finishing) | |
sqft_vinyl | sq ft — LVP / vinyl areas | P3W03 | |
sqft_carpet | sq ft — enter 0 if none | P3W03 | |
subfloor_condition | good / needs leveling / full replacement | P3W03 | from existing conditions |
| Variable | Format / Options | Feeds WO | Notes |
|---|---|---|---|
| --- | --- | --- | --- |
flooring_grade | standard 1.0 / premium 1.4 | P3W03 | |
flooring_species | oak / maple / white oak / engineered | P3W03 | hardwood only |
#17TrimKimIHA #197 vars▸
Base molding, door and window casing, and crown molding schedules.
| Variable | Format / Options | Feeds WO | Notes |
|---|---|---|---|
| --- | --- | --- | --- |
lnft_base_trim | linear feet | P3W07 (Basic Trim) | all floors combined |
lnft_casing | linear feet — door + window casing combined | P3W07 | all floors combined |
lnft_crown | linear feet — enter 0 if none | P3W07 | |
lnft_railing | linear feet — interior railing | P3W19 (Interior Carpentry / Railing) |
| Variable | Format / Options | Feeds WO | Notes |
|---|---|---|---|
| --- | --- | --- | --- |
stain_lnft | linear feet of trim / railing receiving stain | P3W10 (Stain Finishing) · P3W08 (Painting) |
#18BacksplashKimIHA #207 vars▸
Backsplash areas for kitchen, laundry, and wine bar.
| Variable | Format / Options | Feeds WO | Notes |
|---|---|---|---|
| --- | --- | --- | --- |
kitchen_bs_sqft ↑ refines | sq ft | P3W11 (Backsplash) | |
laundry_bs_sqft ↑ refines | sq ft — enter 0 if none | P3W11 | |
wine_bar_bs_sqft ↑ refines | sq ft — enter 0 if none | P3W11 |
| Variable | Format / Options | Feeds WO | Notes |
|---|---|---|---|
| --- | --- | --- | --- |
bs_tile_size | standard / mosaic / large-format | P3W11 | |
| Grout color | text — color name / code | design reference | does not feed WO formulas |
#19Door & Cabinet KnobsKimIHA #216 vars▸
Hardware schedule for all interior doors and all cabinetry.
| Variable | Format / Options | Feeds WO | Notes |
|---|---|---|---|
| --- | --- | --- | --- |
door_knob_count | count — passage + privacy + lockset combined | P3W05 (Interior Doors) · P3W13 (Hardware) | from hardware schedule |
cabinet_pull_count | count — all pulls and knobs across kitchen, baths, laundry, wine bar, closets combined | P3W13 | total across all rooms |
| Variable | Format / Options | Feeds WO | Notes |
|---|---|---|---|
| --- | --- | --- | --- |
| Hardware finish | text — e.g., satin nickel / matte black / brass | design reference | does not feed WO formulas; informs procurement |
| Hardware style | text — e.g., bar pull / cup pull / round knob | design reference |