VG Home Buyers LLC · Financials

Comp PerformanceClosed deals · buy date · sale date · hold period · sqft · prices

62 closed deals

All Closed Deals

Property Purchased Sold Hold Sqft (AG) Buy Price Sale Price
6 Overlook Dr Dec 2011 Mar 2013 15.0 mo $140K $274K
8 Linden St Dec 2011 Jan 2012 0.5 mo $94K $115K
15 Personette St Apr 2012 Nov 2014 31.6 mo $230K $355K
8 Donato Dr Apr 2012 Jun 2013 13.7 mo $186K $370K
249 Orange Rd Jul 2012 Jul 2012 0.0 mo $204K $270K
910 E Henry St Oct 2012 Jul 2013 9.4 mo $114K $250K
19 Apollo Dr Apr 2013 Oct 2013 6.3 mo $138K $267K
82 Union Ave Jun 2013 Jun 2013 0.3 mo $127K $150K
138 Forest Hill Rd Nov 2013 Apr 2014 4.7 mo $202K $385K
79 Beverly Rd Dec 2013 Nov 2014 11.1 mo $275K $1.20M
101 Highland Trl Dec 2013 Apr 2016 28.0 mo $165K $550K
62 Wellington Ave Mar 2014 Aug 2014 5.0 mo $165K $385K
37 Bradford Ave Jul 2014 Dec 2015 17.5 mo $650K $1.07M
5 Leddell Rd Jul 2014 May 2016 22.1 mo $370K $925K
87 Union Pl Sep 2014 Sep 2014 0.0 mo $165K $165K
16 Hoagland Ave Oct 2014 Mar 2016 17.0 mo $165K $190K
39 Bradford Ave Nov 2014 Jun 2016 19.4 mo $350K $1.30M
49 Trocha Ave Jan 2015 Jun 2016 17.0 mo $300K $610K
137 Silver Spring Rd Jan 2015 Feb 2016 12.1 mo $661K $650K
15 Hemlock Rd Feb 2015 Feb 2016 12.0 mo $700K $650K
24 Pepperidge Tree Ter Mar 2016 May 2016 1.3 mo $307K $360K
32 Green Hill Rd Oct 2016 Jul 2017 8.7 mo $420K $700K
8 Forestdale Rd Dec 2016 Jul 2017 7.6 mo $290K $559K
11 Fairfield St Dec 2016 Jan 2018 12.6 mo $607K $1.30M
93 Upper Mountain Ave May 2017 Oct 2017 5.4 mo $110K $271K
58 East Cedar St Jul 2017 Aug 2018 12.8 mo $331K $593K
1578 Front St Dec 2017 Dec 2018 11.8 mo $160K $405K
6 William St Dec 2017 Oct 2018 10.3 mo $133K $325K
99 New York Ave Jan 2018 Jun 2019 17.1 mo $50K $228K
146 Forest St Feb 2018 May 2019 14.8 mo $216K $640K
74 Race Track Dr May 2018 Nov 2019 17.5 mo $63K $320K
1690 Park St Oct 2018 Aug 2019 9.7 mo $101K $350K
16 Inness Place Jan 2019 Jan 2020 12.2 mo $426K $776K
76 Tilt St Feb 2019 Dec 2019 10.0 mo $85K $505K
8 Undercliff Rd May 2019 Jul 2020 14.7 mo $374K $660K
20 Glenwood Rd Jun 2019 Aug 2020 14.4 mo $712K $1.62M
2071 Elizabeth Ave Sep 2019 Feb 2021 16.8 mo $354K $985K
30 Oxford St Oct 2019 Oct 2020 12.0 mo $410K $1.18M
75 Columbus Ave Feb 2021 Feb 2022 12.8 mo $535K $1.38M
76 Stonebridge Rd Mar 2021 Jan 2023 22.0 mo $904K $2.30M
26 Glenfield Rd Mar 2021 May 2022 13.7 mo $475K $1.13M
2051 Jersey Ave Apr 2021 Mar 2023 23.1 mo $413K $1.35M
2065 Elizabeth Ave May 2021 May 2023 24.0 mo $412K $1.48M
205 Orange Rd Jun 2021 Dec 2022 17.8 mo $624K $1.65M
87 Essex Ave Jun 2021 Jul 2024 36.4 mo $688K $2.20M
1406 Sylvan Ln Jul 2021 Dec 2023 28.6 mo $662K $1.95M
8 Curtis Ter Nov 2021 Nov 2023 23.7 mo $763K $1.70M
106 Cleveland Ter Dec 2021 Mar 2023 14.8 mo $237K $643K
2086 Elizabeth Ave Jan 2022 Dec 2023 22.9 mo $443K $1.48M
109 Pleasant Ave Apr 2022 Feb 2025 34.1 mo $506K $1.48M
1641 Cooper Rd May 2022 Jul 2024 26.6 mo $785K $2.20M
67 Clark St May 2022 Dec 2024 31.2 mo $791K $1.82M
75 Llewellyn Rd Jun 2022 Jun 2024 23.9 mo $1.60M $3.25M
2125 Jersey Ave Sep 2022 Dec 2024 26.2 mo $508K $1.30M
1936 Parkwood Jun 2023 Sep 2025 27.3 mo 5,544 $812K $2.25M
360 Roberts Jul 2023 Feb 2025 18.7 mo $650K $1.65M
22 Fielding Ct Jul 2023 Dec 2024 16.8 mo $485K $1.33M
76 Midland Mar 2024 Jul 2025 16.2 mo 2,197 $594K $1.26M
112 Wildwood Apr 2024 Aug 2025 16.4 mo 2,545 $860K $1.80M
63 Montclair Jul 2024 Jan 2026 17.8 mo 3,332 $1.05M $2.70M
2087 Dogwood Jul 2024 Apr 2026 21.0 mo 5,319 $825K $2.67M
120 Beverly Dec 2024 Dec 2025 12.5 mo 4,436 $1.35M $2.95M

Buy and sale price only. Gross profit and ROI are omitted — renovation costs make them misleading without full cost data. VG Home Buyers property names link to their deal summary page.